Distal Fibula Lateral Locking Plate II
0033
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Distal Fibula Lateral Locking Plate II Head: HC 2.4/2.7 Body: HC 3.5,HA 3.5,HB 4.0 | 251730041 | 4Holes, L | 9.6 | 2.7 | 82 |
| 251730051 | 5Holes, L | 9.6 | 2.7 | 95 | |
| 251730061 | 6Holes, L | 9.6 | 2.7 | 108 | |
| 251730071 | 7Holes, L | 9.6 | 2.7 | 121 | |
| 251730081 | 8Holes, L | 9.6 | 2.7 | 134 | |
| 251730091 | 9Holes, L | 9.6 | 2.7 | 147 | |
| 251730101 | 10Holes, L | 9.6 | 2.7 | 160 | |
| 251730042 | 4Holes, R | 9.6 | 2.7 | 82 | |
| 251730052 | 5Holes, R | 9.6 | 2.7 | 95 | |
| 251730062 | 6Holes, R | 9.6 | 2.7 | 108 | |
| 251730072 | 7Holes, R | 9.6 | 2.7 | 121 | |
| 251730082 | 8Holes, R | 9.6 | 2.7 | 134 | |
| 251730092 | 9Holes, R | 9.6 | 2.7 | 147 | |
| 251730102 | 10Holes, R | 9.6 | 2.7 | 160 |
/5