Distal Humeral Medial Locking Plate I
0017
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Distal Humeral Medial Locking Plate I Head: HC 2.4/2.7 Body: HC 3.5,HA 3.5,HB 4.0 | 251710021 | 2Holes, L | 10 | 3 | 82 |
| 251710031 | 3Holes, L | 10 | 3 | 95 | |
| 251710041 | 4Holes, L | 10 | 3 | 108 | |
| 251710051 | 5Holes, L | 10 | 3 | 121 | |
| 251710061 | 6Holes, L | 10 | 3 | 134 | |
| 251710071 | 7Holes, L | 10 | 3 | 147 | |
| 251710081 | 8Holes, L | 10 | 3 | 160 | |
| 251710091 | 9Holes, L | 10 | 3 | 173 | |
| 251710101 | 10Holes, L | 10 | 3 | 186 | |
| 251710111 | 11Holes, L | 10 | 3 | 199 | |
| 251710022 | 2Holes, R | 10 | 3 | 82 | |
| 251710032 | 3Holes, R | 10 | 3 | 95 | |
| 251710042 | 4Holes, R | 10 | 3 | 108 | |
| 251710052 | 5Holes, R | 10 | 3 | 121 | |
| 251710062 | 6Holes, R | 10 | 3 | 134 | |
| 251710072 | 7Holes, R | 10 | 3 | 147 | |
| 251710082 | 8Holes, R | 10 | 3 | 160 | |
| 251710092 | 9Holes, R | 10 | 3 | 173 | |
| 251710102 | 10Holes, R | 10 | 3 | 186 | |
| 251710112 | 11Holes, R | 10 | 3 | 199 |
/5