Distal Humerus Condyle Locking Plate
0019
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Distal Humerus Condyle Locking Plate HC 3.5,HA 3.5,HB 4.0 | 251713041 | 4Holes, L | 12.15 | 4 | 95 |
| 251713061 | 6Holes, L | 12 | 4 | 127 | |
| 251713071 | 7Holes, L | 12 | 4 | 141 | |
| 251713081 | 8Holes, L | 12 | 4 | 159 | |
| 251713101 | 10Holes, L | 12 | 4 | 187 | |
| 251713042 | 4Holes, R | 12.15 | 4 | 95 | |
| 251713062 | 6Holes, R | 12 | 4 | 127 | |
| 251713072 | 7Holes, R | 12 | 4 | 141 | |
| 251713082 | 8Holes, R | 12 | 4 | 159 | |
| 251713102 | 10Holes, R | 12 | 4 | 187 |
/5