Distal Radius Volar Locking Plates I (Head 9 Holes)
0004
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Distal Radius Volar Locking Plates I(Head 9 Holes) HC 2.4/2.7, HA 2.5/2.7 | 251701031 | 3Holes, L | 9 | 2 | 53 |
| 251701041 | 4Holes, L | 9 | 2 | 62 | |
| 251701051 | 5Holes, L | 9 | 2 | 71 | |
| 251701061 | 6Holes, L | 9 | 2 | 80 | |
| 251701071 | 7Holes, L | 9 | 2 | 89 | |
| 251701081 | 8Holes, L | 9 | 2 | 98 | |
| 251701091 | 9Holes, L | 9 | 2 | 107 | |
| 251701032 | 3Holes, R | 9 | 2 | 53 | |
| 251701042 | 4Holes, R | 9 | 2 | 62 | |
| 251701052 | 5Holes, R | 9 | 2 | 71 | |
| 251701062 | 6Holes, R | 9 | 2 | 80 | |
| 251701072 | 7Holes, R | 9 | 2 | 89 | |
| 251701082 | 8Holes, R | 9 | 2 | 98 | |
| 251701092 | 9Holes, R | 9 | 2 | 107 |
/5