Proximal Humeral Locking Plate I
0012
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Proximal Humeral Locking Plate I HC 3.5,HA 3.5,HB 4.0 | 251716031 | 3Holes, L | 12.5 | 4 | 101 |
| 251716041 | 4Holes, L | 12.5 | 4 | 114 | |
| 251716051 | 5Holes, L | 12.5 | 4 | 127 | |
| 251716061 | 6Holes, L | 12.5 | 4 | 140 | |
| 251716071 | 7Holes, L | 12.5 | 4 | 153 | |
| 251716081 | 8Holes, L | 12.5 | 4 | 166 | |
| 251716091 | 9Holes, L | 12.5 | 4 | 179 | |
| 251716101 | 10Holes, L | 12.5 | 4 | 192 | |
| 251716032 | 3Holes, R | 12.5 | 4 | 101 | |
| 251716042 | 4Holes, R | 12.5 | 4 | 114 | |
| 251716052 | 5Holes, R | 12.5 | 4 | 127 | |
| 251716062 | 6Holes, R | 12.5 | 4 | 140 | |
| 251716072 | 7Holes, R | 12.5 | 4 | 153 | |
| 251716082 | 8Holes, R | 12.5 | 4 | 166 | |
| 251716092 | 9Holes, R | 12.5 | 4 | 179 | |
| 251716102 | 10Holes, R | 12.5 | 4 | 192 |
/5