Proximal Humeral Locking Plate IV
0013
Quantity

| Name and Screw | Code | Specification | W/mm | T/mm | L/mm |
| Proximal Humeral Locking Plate IV HC 2.4/2.7, HA 2.5/2.7 | 251715030 | 3Holes | 12 | 4.2 | 97 |
| 251715040 | 4Holes | 12 | 4.2 | 111 | |
| 251715050 | 5Holes | 12 | 4.2 | 125 | |
| 251715060 | 6Holes | 12 | 4.2 | 139 | |
| 251715070 | 7Holes | 12 | 4.2 | 153 | |
| 251715080 | 8Holes | 12 | 4.2 | 167 | |
| 251715090 | 9Holes | 12 | 4.2 | 181 | |
| 251715100 | 10Holes | 12 | 4.2 | 195 | |
| 251715110 | 11Holes | 12 | 4.2 | 209 | |
| 251715120 | 12Holes | 12 | 4.2 | 223 | |
| 251715130 | 13Holes | 12 | 4.2 | 237 |
/5